VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,351,275,577 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,288.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,077,747.0 GB  581,977,617
2 Iran (ISLAMIC Republic Of)  98,477,636.0 GB  5,310,322,770
3 Russian Federation  87,339,997.0 GB  1,387,203,144
4 Japan  66,670,581.3 GB  690,058,603
5 United States  52,179,777.6 GB  1,077,774,669
6 Taiwan  49,980,880.4 GB  786,997,210
7 France  45,900,590.8 GB  586,470,328
8 Indonesia  37,867,591.8 GB  884,104,017
9 India  35,428,274.8 GB  765,095,385
10 China  29,422,426.9 GB  770,326,155
11 Viet Nam  28,969,254.2 GB  493,939,569
12 Thailand  19,202,611.0 GB  343,169,501
13 United Arab Emirates  15,495,004.5 GB  515,759,794
14 Hong Kong  14,527,761.2 GB  235,362,552
15 Philippines  12,746,289.7 GB  314,182,723
16 Myanmar  12,739,008.6 GB  223,869,912
17 Malaysia  11,716,250.4 GB  138,996,674
18 Turkmenistan  11,379,905.8 GB  153,549,715
19 Bangladesh  9,450,718.8 GB  386,921,934
20 Ukraine  9,269,156.5 GB  529,833,562
21 Canada  7,970,039.1 GB  81,633,835
22 Saudi Arabia  7,833,048.4 GB  107,422,326
23 Germany  7,762,161.8 GB  239,194,266
24 Turkey  6,635,979.3 GB  97,561,772
25 Singapore  6,597,386.5 GB  378,724,734
26 Iraq  5,630,395.9 GB  224,115,441
27 Australia  5,475,641.9 GB  111,889,070
28 Brazil  5,177,252.7 GB  1,362,643,779
29 United Kingdom  5,150,959.7 GB  125,730,549
30 Lao People's Democratic Republic  4,409,940.8 GB  72,830,274
31 Pakistan  4,291,109.1 GB  103,872,157
32 Nigeria  3,589,711.2 GB  430,822,927
33 Cambodia  3,144,202.2 GB  91,850,533
34 Kenya  3,044,858.8 GB  182,724,456
35 Mexico  2,434,949.1 GB  43,374,111
36 Argentina  1,990,662.2 GB  27,603,069
37 Oman  1,976,556.0 GB  36,024,485
38 Spain  1,923,082.6 GB  20,700,280
39 Netherlands  1,891,070.3 GB  49,774,132
40 Armenia  1,451,689.7 GB  4,860,199
41 Egypt  1,343,635.2 GB  37,380,709
42 Qatar  1,326,329.0 GB  18,748,363
43 Algeria  1,321,647.9 GB  36,662,702
44 Nepal  1,320,083.5 GB  19,605,213
45 Syrian Arab Republic  1,275,975.6 GB  234,816,475
46 Jordan  1,266,809.3 GB  25,233,113
47 Italy  1,209,736.5 GB  14,726,218
48 New Zealand  1,114,110.6 GB  14,854,033
49 Somalia  1,111,718.7 GB  50,387,889
50 Kyrgyzstan  1,109,001.1 GB  12,461,327
51 Macau  1,042,507.1 GB  18,938,298
52 Sudan  1,032,659.4 GB  38,928,398
53 Kazakhstan  1,021,150.6 GB  14,918,487
54 Colombia  1,010,460.3 GB  19,472,239
55 Sweden  989,498.1 GB  17,058,479
56 Ghana  932,155.3 GB  54,892,425
57 Austria  923,401.2 GB  14,504,224
58 Venezuela  838,520.4 GB  25,580,818
59 Chile  809,913.5 GB  14,020,237
60 Belarus  803,575.1 GB  21,414,253
61 Romania  777,369.1 GB  13,374,205
62 Peru  759,670.6 GB  10,505,246
63 Ethiopia  744,106.5 GB  38,699,209
64 Mongolia  691,951.4 GB  11,276,134
65 Libyan Arab Jamahiriya  670,221.4 GB  18,943,446
66 Cote D'ivoire  669,827.1 GB  9,441,385
67 Kuwait  663,297.3 GB  10,239,071
68 Morocco  645,579.8 GB  25,174,776
69 Poland  625,690.0 GB  8,739,134
70 Azerbaijan  594,502.0 GB  10,523,820
71 Latvia  586,063.7 GB  3,000,420
72 Yemen  569,715.8 GB  19,423,037
73 Ecuador  562,490.0 GB  53,512,925
74 Norway  541,726.7 GB  4,671,610
75 Switzerland  511,489.7 GB  35,004,084
76 Palestinian Territory Occupied  497,756.8 GB  12,362,289
77 Belgium  466,889.3 GB  6,236,615
78 South Africa  457,113.9 GB  16,905,509
79 Finland  432,672.8 GB  3,884,508
80 Tanzania United Republic of  417,269.4 GB  10,579,059
81 Israel  396,907.4 GB  8,982,525
82 Afghanistan  395,955.7 GB  14,727,651
83 Uganda  370,806.0 GB  18,856,676
84 Portugal  363,283.6 GB  5,676,648
85 Denmark  329,238.9 GB  3,001,103
86 Lithuania  317,975.3 GB  4,040,282
87 Hungary  315,379.9 GB  4,812,930
88 Czech Republic  313,776.4 GB  4,895,404
89 Georgia  291,224.4 GB  3,511,883
90 Guinea  281,121.5 GB  8,569,382
91 Greece  260,883.9 GB  3,724,006
92 Gabon  255,777.8 GB  2,654,825
93 Sri Lanka  250,769.6 GB  6,441,115
94 Bahrain  223,960.5 GB  3,609,026
95 Tunisia  216,044.6 GB  6,041,836
96 Brunei Darussalam  210,555.0 GB  1,596,947
97 Bulgaria  209,623.1 GB  4,103,946
98 Dominican Republic  207,694.7 GB  6,835,726
99 Lebanon  202,134.0 GB  9,000,864
100 Guatemala  201,315.9 GB  4,363,310
101 Uzbekistan  200,605.9 GB  3,969,562
102 Serbia  196,559.8 GB  3,530,308
103 Panama  181,653.0 GB  4,933,836
104 Bolivia  180,381.4 GB  3,182,234
105 Djibouti  162,373.4 GB  4,237,028
106 Paraguay  154,007.3 GB  2,057,019
107 Ireland  135,058.8 GB  1,872,165
108 Slovenia  132,273.9 GB  1,544,023
109 Croatia (LOCAL Name: Hrvatska)  113,608.2 GB  1,124,547
110 Costa Rica  113,259.6 GB  1,687,594
111 Slovakia (SLOVAK Republic)  109,452.4 GB  1,228,008
112 Moldova Republic of  106,020.6 GB  2,668,183
113 Albania  103,162.9 GB  2,333,340
114 Bosnia and Herzegowina  102,715.9 GB  933,031
115 Cuba  102,690.9 GB  2,658,745
116 Mauritius  98,469.3 GB  1,312,043
117 Jamaica  90,523.0 GB  2,062,050
118 Bhutan  81,041.0 GB  1,678,434
119 Estonia  80,142.9 GB  1,046,913
120 Uruguay  75,938.4 GB  1,113,545
121 Luxembourg  60,623.2 GB  1,317,778
122 Honduras  60,017.2 GB  1,391,748
123 Benin  59,661.7 GB  6,862,506
124 Antigua and Barbuda  58,131.9 GB  1,621,058
125 Cyprus  54,815.2 GB  5,255,347
126 Togo  53,797.8 GB  1,411,570
127 Maldives  51,742.4 GB  902,000
128 Senegal  50,973.9 GB  1,935,701
129 Guam  50,368.8 GB  978,722
130 Northern Mariana Islands  42,786.8 GB  267,592
131 Macedonia  41,856.7 GB  652,920
132 Trinidad and Tobago  41,641.4 GB  636,963
133 Korea Democratic People's Republic of  39,694.3 GB  299,480
134 Rwanda  38,340.4 GB  1,249,713
135 Cameroon  36,369.7 GB  3,194,513
136 Timor-leste  33,907.9 GB  736,048
137 Mozambique  33,235.7 GB  2,378,928
138 El Salvador  32,795.9 GB  869,494
139 Fiji  29,611.9 GB  815,129
140 Barbados  28,584.6 GB  343,078
141 Madagascar  28,504.4 GB  750,019
142 Nicaragua  26,964.6 GB  520,080
143 Malta  26,540.7 GB  501,553
144 Namibia  25,292.5 GB  750,226
145 Iceland  24,779.1 GB  748,125
146 Tajikistan  24,752.5 GB  1,196,507
147 Puerto Rico  24,065.6 GB  638,772
148 Palau  23,880.4 GB  182,258
149 Reunion  23,205.1 GB  93,281
150 Seychelles  22,055.6 GB  3,412,424
151 Chad  21,489.5 GB  4,514,031
152 Congo The Democratic Republic of The  21,157.8 GB  1,440,404
153 Angola  20,461.2 GB  725,232
154 Mali  18,222.7 GB  1,058,447
155 Burkina Faso  18,036.4 GB  1,559,425
156 Montenegro  17,666.5 GB  370,331
157 Bahamas  17,531.3 GB  345,309
158 Mauritania  17,480.8 GB  528,661
159 Zambia  16,189.2 GB  653,046
160 Zimbabwe  15,909.8 GB  2,280,253
161 Saint Lucia  14,917.6 GB  180,404
162 Guyana  13,864.9 GB  298,542
163 Malawi  13,167.1 GB  188,602
164 Papua New Guinea  12,543.0 GB  192,329
165 Suriname  11,142.2 GB  309,599
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.6 GB  386,844
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.6 GB  185,191
171 Gambia  8,466.3 GB  3,636,232
172 Aruba  8,364.7 GB  92,155
173 Botswana  8,239.0 GB  189,972
174 Saint Vincent and The Grenadines  7,827.5 GB  98,656
175 Curacao  6,850.8 GB  131,925
176 Liberia  6,549.6 GB  550,844
177 Marshall Islands  6,171.8 GB  59,418
178 South Sudan  6,143.0 GB  335,000
179 Dominica  5,273.5 GB  293,657
180 Martinique  5,213.6 GB  74,640
181 Vanuatu  5,148.3 GB  274,553
182 Equatorial Guinea  5,136.9 GB  315,414
183 Congo  4,492.3 GB  122,736
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,740
189 Comoros  2,942.5 GB  51,414
190 Andorra  2,894.0 GB  71,878
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,692.6 GB  125,502
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.6 GB  47,742
197 Sint Maarten  1,996.1 GB  50,869
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,770
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.3 GB  55,815
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.1 GB  13,851
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4