Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21351260290 2026/04/22 11:56:58 (0 mins ago) In-use 0 mins Somalia Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21351260289 2026/04/22 11:55:59 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 210.217.x.x SoftEther VPN (TCP) In-use
VPN-21351260288 2026/04/22 11:54:38 (0 mins ago) In-use 0 mins Japan Viet Nam 42.112.x.x SoftEther VPN (TCP) In-use
VPN-21351260287 2026/04/22 11:54:19 (0 mins ago) In-use 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21351260286 2026/04/22 11:54:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260285 2026/04/22 11:54:17 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21351260284 2026/04/22 11:54:17 (0 mins ago) In-use 0 mins Japan Japan 157.70.x.x OpenVPN In-use
VPN-21351260283 2026/04/22 11:54:17 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260282 2026/04/22 11:54:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351260281 2026/04/22 11:54:16 (0 mins ago) In-use 0 mins Canada Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21351260280 2026/04/22 11:54:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351260279 2026/04/22 11:54:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260278 2026/04/22 11:54:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260277 2026/04/22 11:54:13 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.114.x.x OpenVPN In-use
VPN-21351260276 2026/04/22 11:54:13 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351260275 2026/04/22 11:54:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260274 2026/04/22 11:54:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260273 2026/04/22 11:54:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351260272 2026/04/22 11:54:12 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 124.216.x.x OpenVPN In-use
VPN-21351260271 2026/04/22 11:54:11 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260270 2026/04/22 11:54:11 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260269 2026/04/22 11:54:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260268 2026/04/22 11:54:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260267 2026/04/22 11:54:11 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260266 2026/04/22 11:54:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260265 2026/04/22 11:54:10 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351260264 2026/04/22 11:54:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260263 2026/04/22 11:54:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260262 2026/04/22 11:54:10 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351260261 2026/04/22 11:54:10 (0 mins ago) In-use 0 mins Thailand Korea Republic of 112.168.x.x OpenVPN In-use
VPN-21351260260 2026/04/22 11:54:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260259 2026/04/22 11:54:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260258 2026/04/22 11:54:09 (0 mins ago) In-use 0 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21351260257 2026/04/22 11:54:09 (0 mins ago) In-use 0 mins Malaysia Japan 120.75.x.x OpenVPN In-use
VPN-21351260256 2026/04/22 11:54:09 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351260255 2026/04/22 11:54:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260254 2026/04/22 11:54:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351260253 2026/04/22 11:54:08 (0 mins ago) In-use 0 mins France Japan 27.84.x.x OpenVPN In-use
VPN-21351260252 2026/04/22 11:54:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260251 2026/04/22 11:54:08 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351260250 2026/04/22 11:54:08 (0 mins ago) In-use 0 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21351260249 2026/04/22 11:54:08 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351260248 2026/04/22 11:54:08 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351260247 2026/04/22 11:54:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351260246 2026/04/22 11:54:08 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351260245 2026/04/22 11:54:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260244 2026/04/22 11:54:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260243 2026/04/22 11:54:07 (0 mins ago) In-use 0 mins Germany Korea Republic of 112.171.x.x SoftEther VPN (UDP) In-use
VPN-21351260242 2026/04/22 11:54:07 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260241 2026/04/22 11:54:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260240 2026/04/22 11:54:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351260239 2026/04/22 11:54:06 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 125.142.x.x SoftEther VPN (TCP) In-use
VPN-21351260238 2026/04/22 11:54:06 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351260237 2026/04/22 11:54:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351260236 2026/04/22 11:54:06 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260235 2026/04/22 11:54:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260234 2026/04/22 11:54:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260233 2026/04/22 11:54:05 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260232 2026/04/22 11:54:05 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351260231 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260230 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260229 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21351260228 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21351260227 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260226 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351260225 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351260224 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351260223 2026/04/22 11:54:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260222 2026/04/22 11:54:03 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21351260221 2026/04/22 11:54:03 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21351260220 2026/04/22 11:54:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351260219 2026/04/22 11:54:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260218 2026/04/22 11:54:02 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260217 2026/04/22 11:54:02 (0 mins ago) In-use 0 mins Indonesia Japan 27.139.x.x OpenVPN In-use
VPN-21351260216 2026/04/22 11:54:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351260215 2026/04/22 11:54:02 (0 mins ago) 11:54:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351260214 2026/04/22 11:54:02 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260213 2026/04/22 11:54:02 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21351260212 2026/04/22 11:54:02 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21351260211 2026/04/22 11:54:02 (0 mins ago) 11:54:10 0 mins Australia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21351260210 2026/04/22 11:54:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351260209 2026/04/22 11:54:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351260208 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351260207 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351260206 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21351260205 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260204 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21351260203 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260202 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21351260201 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260200 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351260199 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351260198 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351260197 2026/04/22 11:54:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351260196 2026/04/22 11:54:00 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351260195 2026/04/22 11:54:00 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351260194 2026/04/22 11:54:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260193 2026/04/22 11:54:00 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21351260192 2026/04/22 11:54:00 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351260191 2026/04/22 11:54:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351260190 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260189 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260188 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260187 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21351260186 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21351260185 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260184 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351260183 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260182 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351260181 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260180 2026/04/22 11:53:59 (0 mins ago) In-use 0 mins Thailand Korea Republic of 112.168.x.x OpenVPN In-use
VPN-21351260179 2026/04/22 11:53:58 (0 mins ago) In-use 0 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21351260178 2026/04/22 11:53:58 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21351260177 2026/04/22 11:53:58 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21351260176 2026/04/22 11:53:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260175 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260174 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260173 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351260172 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21351260171 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351260170 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260169 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351260168 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21351260167 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260166 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260165 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260164 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260163 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21351260162 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21351260161 2026/04/22 11:53:57 (0 mins ago) In-use 0 mins Saudi Arabia Japan 118.241.x.x OpenVPN In-use
VPN-21351260160 2026/04/22 11:53:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351260159 2026/04/22 11:53:56 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260158 2026/04/22 11:53:56 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260157 2026/04/22 11:53:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21351260156 2026/04/22 11:53:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260155 2026/04/22 11:53:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351260154 2026/04/22 11:53:56 (0 mins ago) 11:53:57 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351260153 2026/04/22 11:53:56 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260152 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Somalia Japan 118.105.x.x OpenVPN In-use
VPN-21351260151 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260150 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21351260149 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351260148 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260147 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21351260146 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260145 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351260144 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260143 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260142 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351260141 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21351260140 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260139 2026/04/22 11:53:55 (0 mins ago) In-use 0 mins Argentina Japan 153.190.x.x OpenVPN In-use
VPN-21351260138 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21351260137 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351260136 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260135 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260134 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21351260133 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins Chile Japan 123.230.x.x OpenVPN In-use
VPN-21351260132 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260131 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260130 2026/04/22 11:53:54 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21351260129 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21351260128 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260127 2026/04/22 11:53:53 (0 mins ago) 11:53:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351260126 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260125 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21351260124 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260123 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260122 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21351260121 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260120 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 220.70.x.x SoftEther VPN (UDP) In-use
VPN-21351260119 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351260118 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260117 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351260116 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260115 2026/04/22 11:53:53 (0 mins ago) In-use 0 mins Somalia Japan 113.144.x.x OpenVPN In-use
VPN-21351260114 2026/04/22 11:53:52 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351260113 2026/04/22 11:53:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260112 2026/04/22 11:53:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260111 2026/04/22 11:53:52 (0 mins ago) In-use 0 mins Gabon Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21351260110 2026/04/22 11:53:52 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260109 2026/04/22 11:53:52 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351260108 2026/04/22 11:53:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260107 2026/04/22 11:53:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260106 2026/04/22 11:53:52 (0 mins ago) 11:54:15 0 mins Spain Japan 219.100.x.x OpenVPN 6.09 MB
VPN-21351260105 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260104 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351260103 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260102 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260101 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351260100 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351260099 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21351260098 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Brazil Japan 133.218.x.x OpenVPN In-use
VPN-21351260097 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260096 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351260095 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260094 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Taiwan Japan 221.44.x.x OpenVPN In-use
VPN-21351260093 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21351260092 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Malaysia Japan 211.10.x.x OpenVPN In-use
VPN-21351260091 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351260090 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21351260089 2026/04/22 11:53:51 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21351260088 2026/04/22 11:53:50 (0 mins ago) In-use 0 mins France Russian Federation 185.41.x.x OpenVPN In-use
VPN-21351260087 2026/04/22 11:53:50 (0 mins ago) In-use 0 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21351260086 2026/04/22 11:53:50 (0 mins ago) In-use 0 mins Bangladesh Japan 126.24.x.x OpenVPN In-use
VPN-21351260085 2026/04/22 11:53:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351260084 2026/04/22 11:53:50 (0 mins ago) 11:54:08 0 mins Switzerland Japan 27.84.x.x OpenVPN 0.43 MB
VPN-21351260083 2026/04/22 11:53:50 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.114.x.x OpenVPN In-use
